West Virginia Approved Continuing Legal Education Courses - Teaching Credit
Course ID# Sort ascending | Title | Course Provider | Course Type | Course Date | Total Attendance Credits | Online/Audio Visual (Pre-Recorded) Credits | In House Credits | Legal Ethics, etc.* Credits | Teaching Credit |
---|---|---|---|---|---|---|---|---|---|
77 | Magistrate Court Mediation Training | Live Attendance | 8.80 | 0.00 | 0.00 | 0.00 | Request Teaching Credit | ||
76 | 2013 Basic Mediation Training | Live Attendance | 15.30 | 0.00 | 0.00 | 1.00 | Request Teaching Credit | ||
76 | 2013 Basic Mediation Training | Live Attendance | 15.30 | 0.00 | 0.00 | 1.00 | Request Teaching Credit | ||
75 | Advanced Mediation | Live Attendance | 7.00 | 0.00 | 0.00 | 0.00 | Request Teaching Credit | ||
75 | Advanced Mediation | Live Attendance | 7.00 | 0.00 | 0.00 | 0.00 | Request Teaching Credit |
Pagination
- First page
- Previous page
- …
- 3878
- 3879
- 3880
- 3881
- 3882
- 3883
- 3884
- 3885
- 3886