Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
87 Moorefield Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
86 Martinsburg Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
86 Martinsburg Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
85 Beckley Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
85 Beckley Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
84 Bridgeport Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
84 Bridgeport Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
83 Morgantown Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
83 Morgantown Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
82 Wheeling Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
82 Wheeling Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
81 Parkersburg Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
81 Parkersburg Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
80 Huntington Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
80 Huntington Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
79 Charleston Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
79 Charleston Regional Meeting 2013 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
78 Regional Meeting 2012 Live Attendance 3.00 0.00 0.00 3.00 Request Teaching Credit
77 Magistrate Court Mediation Training Live Attendance 8.80 0.00 0.00 0.00 Request Teaching Credit
77 Magistrate Court Mediation Training Live Attendance 8.80 0.00 0.00 0.00 Request Teaching Credit
76 2013 Basic Mediation Training Live Attendance 15.30 0.00 0.00 1.00 Request Teaching Credit
76 2013 Basic Mediation Training Live Attendance 15.30 0.00 0.00 1.00 Request Teaching Credit
75 Advanced Mediation Live Attendance 7.00 0.00 0.00 0.00 Request Teaching Credit
75 Advanced Mediation Live Attendance 7.00 0.00 0.00 0.00 Request Teaching Credit