Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
11778 A Divided Congress No More Online/ Audio Visual (Pre-Recorded) 0 1.20 0 0 Request Teaching Credit
11778 A Divided Congress No More Online/ Audio Visual (Pre-Recorded) 0 1.20 0 0 Request Teaching Credit
11777 23rd Annual National Workers Compensation & Disability Conference Live Attendance 13.80 0.00 0.00 1.50 Request Teaching Credit
11777 23rd Annual National Workers Compensation & Disability Conference Live Attendance 13.80 0.00 0.00 1.50 Request Teaching Credit
11776 Liens in WV & PA & How They Affect Leasehold Interests Live Attendance 1.20 0 0 0 Request Teaching Credit
11776 Liens in WV & PA & How They Affect Leasehold Interests Live Attendance 1.20 0 0 0 Request Teaching Credit
11775 Eastern Regional Conference Live Attendance 17.10 0 0 4.80 Request Teaching Credit
11775 Eastern Regional Conference Live Attendance 17.10 0 0 4.80 Request Teaching Credit
11774 Annual Conference 2014 Live Attendance 9.00 0 0 3.00 Request Teaching Credit
11774 Annual Conference 2014 Live Attendance 9.00 0 0 3.00 Request Teaching Credit
11773 2014 Fall Meeting Live Attendance 5.40 0 0 0 Request Teaching Credit
11773 2014 Fall Meeting Live Attendance 5.40 0 0 0 Request Teaching Credit
11772 29th Bad Faith Claims & Litigation 2014 Live Attendance 15.20 0 0 0 Request Teaching Credit
11772 29th Bad Faith Claims & Litigation 2014 Live Attendance 15.20 0 0 0 Request Teaching Credit
11771 ALJ Training In House 0 0 4.80 0 Request Teaching Credit
11771 ALJ Training In House 0 0 4.80 0 Request Teaching Credit
11770 Cleveland CLE Academy 2014 Live Attendance 8.40 0 0 3.00 Request Teaching Credit
11770 Cleveland CLE Academy 2014 Live Attendance 8.40 0 0 3.00 Request Teaching Credit
11769 12th Annual Nonprofit Seminar Live Attendance 5.40 0 0 0 Request Teaching Credit
11769 12th Annual Nonprofit Seminar Live Attendance 5.40 0 0 0 Request Teaching Credit
11769 12th Annual Nonprofit Seminar Live Attendance 5.40 0 0 0 Request Teaching Credit
11769 12th Annual Nonprofit Seminar Live Attendance 5.40 0 0 0 Request Teaching Credit
11769 12th Annual Nonprofit Seminar Live Attendance 5.40 0 0 0 Request Teaching Credit
11769 12th Annual Nonprofit Seminar Live Attendance 5.40 0 0 0 Request Teaching Credit
11768 Practice of Law: Stress, Anxiety & Substance Abuse 2015 Live Attendance 1.20 0 0 1.20 Request Teaching Credit