Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
12699 Mandatory Course on the DC Rules of Professional Conduct & DC Practice 2015 Live Attendance 6.00 0.00 0.00 4.20 Request Teaching Credit
12695 Moot Court for Forensic Accounting & Fraud Issues 2015 Live Attendance 4.80 0.00 0.00 0.00 Request Teaching Credit
12695 Moot Court for Forensic Accounting & Fraud Issues 2015 Live Attendance 4.80 0.00 0.00 0.00 Request Teaching Credit
12694 NACDL & NCDD's 19th Annual DWI Means Defend With Ingenuity Live Attendance 13.40 0.00 0.00 1.30 Request Teaching Credit
12694 NACDL & NCDD's 19th Annual DWI Means Defend With Ingenuity Live Attendance 13.40 0.00 0.00 1.30 Request Teaching Credit
12693 8th Annual Defending the Modern Drug Case Live Attendance 15.50 0.00 0.00 1.40 Request Teaching Credit
12693 8th Annual Defending the Modern Drug Case Live Attendance 15.50 0.00 0.00 1.40 Request Teaching Credit
12692 22nd Annual Fall International Conference Live Attendance 3.60 0.00 0.00 0.00 Request Teaching Credit
12692 22nd Annual Fall International Conference Live Attendance 3.60 0.00 0.00 0.00 Request Teaching Credit
12691 2015 Annual Convention Live Attendance 25.80 0.00 0.00 3.00 Request Teaching Credit
12691 2015 Annual Convention Live Attendance 25.80 0.00 0.00 3.00 Request Teaching Credit
12690 The US Supreme Court Weighs in on the Affordable Care Act Subsidies: King v. Burwell Online/ Audio Visual (Pre-Recorded) 0.00 1.20 0.00 0.00 Request Teaching Credit
12689 2015 Annual Meeting Live Attendance 22.20 0.00 0.00 12.60 Request Teaching Credit
12689 2015 Annual Meeting Live Attendance 22.20 0.00 0.00 12.60 Request Teaching Credit
12688 Deposition Institute 2015 Live Attendance 22.50 0.00 0.00 0.00 Request Teaching Credit
12688 Deposition Institute 2015 Live Attendance 22.50 0.00 0.00 0.00 Request Teaching Credit
12687 Nursing Home/ALF Litigation 2015 Live Attendance 14.70 0.00 0.00 1.20 Request Teaching Credit
12687 Nursing Home/ALF Litigation 2015 Live Attendance 14.70 0.00 0.00 1.20 Request Teaching Credit
12686 Construction Law 2015 Live Attendance 15.60 0.00 0.00 1.20 Request Teaching Credit
12686 Construction Law 2015 Live Attendance 15.60 0.00 0.00 1.20 Request Teaching Credit
12685 Workers' Compensation 2015 Live Attendance 7.80 0.00 0.00 1.20 Request Teaching Credit
12685 Workers' Compensation 2015 Live Attendance 7.80 0.00 0.00 1.20 Request Teaching Credit
12684 AVICON 2015 Live Attendance 13.50 0.00 0.00 1.20 Request Teaching Credit
12684 AVICON 2015 Live Attendance 13.50 0.00 0.00 1.20 Request Teaching Credit
12683 What You Don't Know Can Hurt: Metrics to Make Your Practice Stronger Online/ Audio Visual (Pre-Recorded) 0.00 1.80 0.00 0.00 Request Teaching Credit