Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98885 The 2024-25 Medical-Dental-Legal Update Live Attendance 24.00 0 0 0.00 Request Teaching Credit
98884 501(c)(3) Formation and Bylaws: Attorney Starter Kit 99586 Online/ Audio Visual (Pre-Recorded) 0 7.20 0 1.20 Request Teaching Credit
98883 501(c)(3) Formation and Bylaws: Attorney Starter Kit 99586 Live Attendance 7.20 0 0 1.20 Request Teaching Credit
98882 38751 PBI: Business Law Institute 2024 - Day 1 - Philadelphia Live Attendance 2.40 0 0 0.00 Request Teaching Credit
98881 38720 PBI: Family Law Update 2024 Live Attendance 3.60 0 0 0.00 Request Teaching Credit
98880 Challenges Facing In-House Counsel Live Attendance 1.20 0 0 0.00 Request Teaching Credit
98879 The Corporate Transparency Act: Requirements and 2024 Deadlines Live Attendance 1.20 0 0 0.00 Request Teaching Credit
98878 38291 PBI: Learning Litigation Skills from "Where the Crawdads Sing" 2024 Online/ Audio Visual (Pre-Recorded) 0 2.40 0 0.00 Request Teaching Credit
98877 38274 PBI: Learning Legal Ethics From the Lincoln Lawyer 2024 Online/ Audio Visual (Pre-Recorded) 0 1.20 0 1.20 Request Teaching Credit
98876 38209 PBI: An End to Gerrymandering Electoral Maps 2024 Online/ Audio Visual (Pre-Recorded) 0 4.20 0 0.00 Request Teaching Credit