West Virginia Approved Continuing Legal Education Courses - Teaching Credit
| Course ID# Sort ascending | Title | Course Provider | Course Type | Course Date | Total Attendance Credits | Online/Audio Visual (Pre-Recorded) Credits | In House Credits | Legal Ethics, etc.* Credits | Teaching Credit |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Magistrate Court Mediation Training | Live Attendance | 8.80 | 0.00 | 0.00 | 0.00 | Request Teaching Credit | ||
| 76 | 2013 Basic Mediation Training | Live Attendance | 15.30 | 0.00 | 0.00 | 1.00 | Request Teaching Credit | ||
| 76 | 2013 Basic Mediation Training | Live Attendance | 15.30 | 0.00 | 0.00 | 1.00 | Request Teaching Credit | ||
| 75 | Advanced Mediation | Live Attendance | 7.00 | 0.00 | 0.00 | 0.00 | Request Teaching Credit | ||
| 75 | Advanced Mediation | Live Attendance | 7.00 | 0.00 | 0.00 | 0.00 | Request Teaching Credit |
Pagination
- First page
- Previous page
- …
- 4478
- 4479
- 4480
- 4481
- 4482
- 4483
- 4484
- 4485
- 4486