Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
12209 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Request Teaching Credit
12208 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Request Teaching Credit
12207 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Request Teaching Credit
12206 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Request Teaching Credit
12205 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Request Teaching Credit
12204 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Request Teaching Credit
12203 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Request Teaching Credit
12202 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Request Teaching Credit
12201 Regional Meeting Live Attendance 3.00 0 0 3.00 Request Teaching Credit
12201 Regional Meeting Live Attendance 3.00 0 0 3.00 Request Teaching Credit
12198 2015 Annual Survey of the Law Live Attendance 16.40 0 0 1.20 Request Teaching Credit
12198 2015 Annual Survey of the Law Live Attendance 16.40 0 0 1.20 Request Teaching Credit
12196 21st Consumer Finance Class Actions 2015 Live Attendance 13.20 0 0 0 Request Teaching Credit
12196 21st Consumer Finance Class Actions 2015 Live Attendance 13.20 0 0 0 Request Teaching Credit
12195 9th Paragraph IV Disputes 2015 Live Attendance 20.70 0 0 0 Request Teaching Credit
12195 9th Paragraph IV Disputes 2015 Live Attendance 20.70 0 0 0 Request Teaching Credit
12194 Cutting Edge Issues in Asbestos Litigation 2015 Live Attendance 11.70 0 0 1.20 Request Teaching Credit
12194 Cutting Edge Issues in Asbestos Litigation 2015 Live Attendance 11.70 0 0 1.20 Request Teaching Credit
12193 Fair Debt Practices Conference 2015 Live Attendance 19.20 0 0 1.20 Request Teaching Credit
12193 Fair Debt Practices Conference 2015 Live Attendance 19.20 0 0 1.20 Request Teaching Credit
12192 2015 Spring Collection Conference Live Attendance 12.00 0 0 1.20 Request Teaching Credit
12192 2015 Spring Collection Conference Live Attendance 12.00 0 0 1.20 Request Teaching Credit
12191 2015 Equal Justice Conference Live Attendance 22.40 0 0 3.60 Request Teaching Credit
12191 2015 Equal Justice Conference Live Attendance 22.40 0 0 3.60 Request Teaching Credit
12190 27th Annual Seminar on Complex Litigation Defense 2015 Live Attendance 7.50 0 0 1.20 Request Teaching Credit