West Virginia Approved Continuing Legal Education Courses - Teaching Credit
Course ID# Sort ascending | Title | Course Provider | Course Type | Course Date | Total Attendance Credits | Online/Audio Visual (Pre-Recorded) Credits | In House Credits | Legal Ethics, etc.* Credits | Teaching Credit |
---|---|---|---|---|---|---|---|---|---|
79 | Charleston Regional Meeting 2013 | Live Attendance | 3.00 | 0.00 | 0.00 | 3.00 | Request Teaching Credit | ||
78 | Regional Meeting 2012 | Live Attendance | 3.00 | 0.00 | 0.00 | 3.00 | Request Teaching Credit | ||
77 | Magistrate Court Mediation Training | Live Attendance | 8.80 | 0.00 | 0.00 | 0.00 | Request Teaching Credit | ||
77 | Magistrate Court Mediation Training | Live Attendance | 8.80 | 0.00 | 0.00 | 0.00 | Request Teaching Credit | ||
76 | 2013 Basic Mediation Training | Live Attendance | 15.30 | 0.00 | 0.00 | 1.00 | Request Teaching Credit | ||
76 | 2013 Basic Mediation Training | Live Attendance | 15.30 | 0.00 | 0.00 | 1.00 | Request Teaching Credit | ||
75 | Advanced Mediation | Live Attendance | 7.00 | 0.00 | 0.00 | 0.00 | Request Teaching Credit | ||
75 | Advanced Mediation | Live Attendance | 7.00 | 0.00 | 0.00 | 0.00 | Request Teaching Credit |
Pagination
- First page
- Previous page
- …
- 3894
- 3895
- 3896
- 3897
- 3898
- 3899
- 3900
- 3901
- 3902