Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
11286 CEO/Directors Conference 2014 Live Attendance 6.00 0.00 0.00 0.00 Request Teaching Credit
11285 Session II Directors College 2014 Live Attendance 7.80 0.00 0.00 0.00 Request Teaching Credit
11285 Session II Directors College 2014 Live Attendance 7.80 0.00 0.00 0.00 Request Teaching Credit
11284 2014 Annual Seminar Live Attendance 7.50 0.00 0.00 1.20 Request Teaching Credit
11284 2014 Annual Seminar Live Attendance 7.50 0.00 0.00 1.20 Request Teaching Credit
11265 2014 Proxy Disclosure Conference Live Attendance 7.70 0.00 0.00 0.00 Request Teaching Credit
11265 2014 Proxy Disclosure Conference Live Attendance 7.70 0.00 0.00 0.00 Request Teaching Credit
11250 Litigation 2015 Live Attendance 10.60 0.00 0.00 3.30 Request Teaching Credit
11250 Litigation 2015 Live Attendance 10.60 0.00 0.00 3.30 Request Teaching Credit
11249 Ethics 2014 Live Attendance 0.00 0.00 0.00 0.00 Request Teaching Credit
11249 Ethics 2014 Live Attendance 0.00 0.00 0.00 0.00 Request Teaching Credit
11248 Estate Planning 2014 Live Attendance 9.10 0.00 0.00 2.50 Request Teaching Credit
11248 Estate Planning 2014 Live Attendance 9.10 0.00 0.00 2.50 Request Teaching Credit
11247 Solo & Small Firm Conference 2014 Live Attendance 10.30 0.00 0.00 3.30 Request Teaching Credit
11247 Solo & Small Firm Conference 2014 Live Attendance 10.30 0.00 0.00 3.30 Request Teaching Credit
11246 Update on the Law 2014 Live Attendance 9.90 0.00 0.00 3.00 Request Teaching Credit
11246 Update on the Law 2014 Live Attendance 9.90 0.00 0.00 3.00 Request Teaching Credit
11245 Shale Gas Law 2014 Live Attendance 10.00 0.00 0.00 1.20 Request Teaching Credit
11245 Shale Gas Law 2014 Live Attendance 10.00 0.00 0.00 1.20 Request Teaching Credit
11244 Family Law 2014 Live Attendance 9.70 0.00 0.00 4.20 Request Teaching Credit
11244 Family Law 2014 Live Attendance 9.70 0.00 0.00 4.20 Request Teaching Credit
11240 How to Fight Monster Denials & What May Be Lurking in the Shadows Online/ Audio Visual (Pre-Recorded) 1.80 0.00 0.00 0.00 Request Teaching Credit
11240 How to Fight Monster Denials & What May Be Lurking in the Shadows Online/ Audio Visual (Pre-Recorded) 1.80 0.00 0.00 0.00 Request Teaching Credit
11239 Essential Compliance Issues for Employers—H-1B and the LCA Online/ Audio Visual (Pre-Recorded) 1.80 0.00 0.00 0.00 Request Teaching Credit
11239 Essential Compliance Issues for Employers—H-1B and the LCA Online/ Audio Visual (Pre-Recorded) 1.80 0.00 0.00 0.00 Request Teaching Credit