Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
12692 22nd Annual Fall International Conference Live Attendance 3.60 0.00 0.00 0.00 Request Teaching Credit
12692 22nd Annual Fall International Conference Live Attendance 3.60 0.00 0.00 0.00 Request Teaching Credit
12691 2015 Annual Convention Live Attendance 25.80 0.00 0.00 3.00 Request Teaching Credit
12691 2015 Annual Convention Live Attendance 25.80 0.00 0.00 3.00 Request Teaching Credit
12690 The US Supreme Court Weighs in on the Affordable Care Act Subsidies: King v. Burwell Online/ Audio Visual (Pre-Recorded) 0.00 1.20 0.00 0.00 Request Teaching Credit
12689 2015 Annual Meeting Live Attendance 22.20 0.00 0.00 12.60 Request Teaching Credit
12689 2015 Annual Meeting Live Attendance 22.20 0.00 0.00 12.60 Request Teaching Credit
12688 Deposition Institute 2015 Live Attendance 22.50 0.00 0.00 0.00 Request Teaching Credit
12688 Deposition Institute 2015 Live Attendance 22.50 0.00 0.00 0.00 Request Teaching Credit
12687 Nursing Home/ALF Litigation 2015 Live Attendance 14.70 0.00 0.00 1.20 Request Teaching Credit
12687 Nursing Home/ALF Litigation 2015 Live Attendance 14.70 0.00 0.00 1.20 Request Teaching Credit
12686 Construction Law 2015 Live Attendance 15.60 0.00 0.00 1.20 Request Teaching Credit
12686 Construction Law 2015 Live Attendance 15.60 0.00 0.00 1.20 Request Teaching Credit
12685 Workers' Compensation 2015 Live Attendance 7.80 0.00 0.00 1.20 Request Teaching Credit
12685 Workers' Compensation 2015 Live Attendance 7.80 0.00 0.00 1.20 Request Teaching Credit
12684 AVICON 2015 Live Attendance 13.50 0.00 0.00 1.20 Request Teaching Credit
12684 AVICON 2015 Live Attendance 13.50 0.00 0.00 1.20 Request Teaching Credit
12683 What You Don't Know Can Hurt: Metrics to Make Your Practice Stronger Online/ Audio Visual (Pre-Recorded) 0.00 1.80 0.00 0.00 Request Teaching Credit
12683 What You Don't Know Can Hurt: Metrics to Make Your Practice Stronger Online/ Audio Visual (Pre-Recorded) 0.00 1.80 0.00 0.00 Request Teaching Credit
12682 Better Outcomes for Youth Live Attendance 5.10 0.00 0.00 0.60 Request Teaching Credit
12682 Better Outcomes for Youth Live Attendance 5.10 0.00 0.00 0.60 Request Teaching Credit
12681 Abuse & Neglect - Part 2 ICPC & UCCJEA - August 2015 Live Attendance 1.60 0.00 0.00 0.00 Request Teaching Credit
12681 Abuse & Neglect - Part 2 ICPC & UCCJEA - August 2015 Live Attendance 1.60 0.00 0.00 0.00 Request Teaching Credit
12680 Abuse & Neglect Part 2 - ICPC & UCCJEA 2015 Live Attendance 1.60 0.00 0.00 0.00 Request Teaching Credit
12680 Abuse & Neglect Part 2 - ICPC & UCCJEA 2015 Live Attendance 1.60 0.00 0.00 0.00 Request Teaching Credit