Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
44807 Family Law Institute 2020 Live Attendance 10.80 0 0 1.80 Request Teaching Credit
44807 Family Law Institute 2020 Live Attendance 10.80 0 0 1.80 Request Teaching Credit
44807 Family Law Institute 2020 Live Attendance 10.80 0 0 1.80 Request Teaching Credit
44807 Family Law Institute 2020 Live Attendance 10.80 0 0 1.80 Request Teaching Credit
44806 Employment Law Institute 2020 Live Attendance 14.40 0 0 2.40 Request Teaching Credit
44805 Intellectual Property Law Institute 2020 Live Attendance 14.40 0 0 2.40 Request Teaching Credit
44805 Intellectual Property Law Institute 2020 Live Attendance 14.40 0 0 2.40 Request Teaching Credit
44805 Intellectual Property Law Institute 2020 Live Attendance 14.40 0 0 2.40 Request Teaching Credit
44805 Intellectual Property Law Institute 2020 Live Attendance 14.40 0 0 2.40 Request Teaching Credit
44805 Intellectual Property Law Institute 2020 Live Attendance 14.40 0 0 2.40 Request Teaching Credit
44805 Intellectual Property Law Institute 2020 Live Attendance 14.40 0 0 2.40 Request Teaching Credit
44804 Unemployment Compensation in Pennsylvania 2020 Live Attendance 7.20 0 0 0.00 Request Teaching Credit
44804 Unemployment Compensation in Pennsylvania 2020 Live Attendance 7.20 0 0 0.00 Request Teaching Credit
44804 Unemployment Compensation in Pennsylvania 2020 Live Attendance 7.20 0 0 0.00 Request Teaching Credit
44804 Unemployment Compensation in Pennsylvania 2020 Live Attendance 7.20 0 0 0.00 Request Teaching Credit
44804 Unemployment Compensation in Pennsylvania 2020 Live Attendance 7.20 0 0 0.00 Request Teaching Credit
44804 Unemployment Compensation in Pennsylvania 2020 Live Attendance 7.20 0 0 0.00 Request Teaching Credit
44804 Unemployment Compensation in Pennsylvania 2020 Live Attendance 7.20 0 0 0.00 Request Teaching Credit
44803 Current Issues for Child Advocates 2020 Live Attendance 7.20 0 0 1.20 Request Teaching Credit
44802 Mindful Lawyering 2020 Live Attendance 3.60 0 0 1.20 Request Teaching Credit
44802 Mindful Lawyering 2020 Live Attendance 3.60 0 0 1.20 Request Teaching Credit
44801 Blame It on the Strain? Reasons for Attorney and Judicial Misbehavior and How to Address It 2020 Live Attendance 2.40 0 0 2.40 Request Teaching Credit
44800 Cannabis, Hemp and CBD Law - A 2 Part Course Online/ Audio Visual (Pre-Recorded) 0 3.60 0 0.00 Request Teaching Credit
44799 Airline & Railroad Labor and Employment Law 2020 Online/ Audio Visual (Pre-Recorded) 0 17.40 0 1.50 Request Teaching Credit
44799 Airline & Railroad Labor and Employment Law 2020 Online/ Audio Visual (Pre-Recorded) 0 17.40 0 1.50 Request Teaching Credit