Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
27009 60th Tri-State Tax Institute - 2017 Live Attendance 9.30 0 0 1.50 Request Teaching Credit
18222 59th Annual Tri-State Tax Institute Live Attendance 9.30 0 0 1.80 Request Teaching Credit
12578 58th Tri-State Tax Institute - 2015 Live Attendance 9.30 0 0 1.20 Request Teaching Credit
12578 58th Tri-State Tax Institute - 2015 Live Attendance 9.30 0 0 1.20 Request Teaching Credit
9800 57th Annual Tri-State Tax Institute Live Attendance 9.00 0.00 0.00 1.20 Request Teaching Credit
9800 57th Annual Tri-State Tax Institute Live Attendance 9.00 0.00 0.00 1.20 Request Teaching Credit
8338 Tri-State Tax Institute 2013 Live Attendance 9.00 0.00 0.00 1.20 Request Teaching Credit
8338 Tri-State Tax Institute 2013 Live Attendance 9.00 0.00 0.00 1.20 Request Teaching Credit
2328 Tri-State Tax Institute Live Attendance 9.00 0.00 0.00 1.20 Request Teaching Credit
2328 Tri-State Tax Institute Live Attendance 9.00 0.00 0.00 1.20 Request Teaching Credit