Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
97563 2024 Family Law Seminar Live Attendance 7.20 0 0 1.20 Request Teaching Credit
66367 Law Seminar Live Attendance 1.20 0 0 0.60 Request Teaching Credit
59245 Family Law Seminar Live Attendance 7.20 0 0 1.20 Request Teaching Credit
44866 Family Law Seminar Live Attendance 7.20 0 0 0.60 Request Teaching Credit
37502 Family Law Seminar 2019 Live Attendance 7.20 0 0 1.20 Request Teaching Credit
36208 E-Filing Training 2019 Live Attendance 1.00 0 0 1.00 Request Teaching Credit
29879 Family Law 2018 Live Attendance 7.20 0 0 1.80 Request Teaching Credit
23070 Family Law Seminar 2017 Live Attendance 7.80 0 0 0.60 Request Teaching Credit
19180 Family Law Seminar 2016 Live Attendance 7.80 0.00 0.00 2.40 Request Teaching Credit
16487 Family Law Seminar 2016 Live Attendance 7.80 0 0 2.40 Request Teaching Credit
16449 Family Law 2016 Live Attendance 7.80 0 0 2.40 Request Teaching Credit
12030 Family Law 2015 Live Attendance 7.20 0 0 1.20 Request Teaching Credit
12030 Family Law 2015 Live Attendance 7.20 0 0 1.20 Request Teaching Credit
9405 Family Law Live Attendance 6.60 0.00 0.00 1.20 Request Teaching Credit
9405 Family Law Live Attendance 6.60 0.00 0.00 1.20 Request Teaching Credit
8320 Breakfast with Two Judges Live Attendance 3.60 0.00 0.00 2.40 Request Teaching Credit
8320 Breakfast with Two Judges Live Attendance 3.60 0.00 0.00 2.40 Request Teaching Credit