Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
12530 33rd Annual Auto Law - 2015 Live Attendance 7.20 0 0 0 Request Teaching Credit
12530 33rd Annual Auto Law - 2015 Live Attendance 7.20 0 0 0 Request Teaching Credit
12530 33rd Annual Auto Law - 2015 Live Attendance 7.20 0 0 0 Request Teaching Credit
12530 33rd Annual Auto Law - 2015 Live Attendance 7.20 0 0 0 Request Teaching Credit
12530 33rd Annual Auto Law - 2015 Live Attendance 7.20 0 0 0 Request Teaching Credit
12530 33rd Annual Auto Law - 2015 Live Attendance 7.20 0 0 0 Request Teaching Credit
11534 Reptile: Don Keenan 5 Years - What Have We Learned Live Attendance 7.80 0 0 0 Request Teaching Credit
11534 Reptile: Don Keenan 5 Years - What Have We Learned Live Attendance 7.80 0 0 0 Request Teaching Credit
10929 32nd Annual Auto Law Live Attendance 7.20 0.00 0.00 0.00 Request Teaching Credit
10929 32nd Annual Auto Law Live Attendance 7.20 0.00 0.00 0.00 Request Teaching Credit
10929 32nd Annual Auto Law Live Attendance 7.20 0.00 0.00 0.00 Request Teaching Credit
10929 32nd Annual Auto Law Live Attendance 7.20 0.00 0.00 0.00 Request Teaching Credit
10916 The Link Between Lawyers in Distress Live Attendance 1.20 0.00 0.00 1.20 Request Teaching Credit
10916 The Link Between Lawyers in Distress Live Attendance 1.20 0.00 0.00 1.20 Request Teaching Credit