Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
98078 IMLA 2024 Annual Conference Live Attendance 27.60 0 0 7.20 Request Teaching Credit
94097 2024 IMLA's Virtual Employment Law Program Live Attendance 7.20 0 0 1.20 Request Teaching Credit
92639 2024 IMLA Mid-Year Seminar Live Attendance 19.80 0 0 1.20 Request Teaching Credit
92639 2024 IMLA Mid-Year Seminar Live Attendance 19.80 0 0 1.20 Request Teaching Credit
92639 2024 IMLA Mid-Year Seminar Live Attendance 19.80 0 0 1.20 Request Teaching Credit
83619 IMLA's 2023 Annual Conference Live Attendance 28.80 0 0 6.00 Request Teaching Credit
78876 2023 Mid-Year Seminar (IMLA) Live Attendance 19.80 0 0 1.20 Request Teaching Credit
73596 IMLA 2022 Annual Conference Live Attendance 29.10 0 0 3.60 Request Teaching Credit
68860 IMLA's 2022 Employment Law Program-virtual Live Attendance 7.20 0 0 1.20 Request Teaching Credit
66652 IMLA 2022 Mid-Year Seminar (In-Person & Virtual) Live Attendance 19.80 0 0 1.20 Request Teaching Credit
61051 IMLA's 2021 Annual Conference - Hybrid (In-Person &Virtual) Live Attendance 28.80 0.00 0 4.80 Request Teaching Credit
55476 IMLA's 2021 Mid-Year Seminar (virtual) Live Attendance 16.80 0 0 2.40 Request Teaching Credit
49573 IMLA's 2020 Annual Conference (Virtual) Live Attendance 34.20 0.00 0 2.40 Request Teaching Credit
48247 IMLA's 2020 University Cities Summit (virtual) Live Attendance 8.40 0.00 0.00 0.00 Request Teaching Credit
45605 IMLA's 2020 Mid-Year Seminar (virtual) Online/ Audio Visual (Pre-Recorded) 0 18.00 0 1.20 Request Teaching Credit
40772 IMLA's 84th Annual Conference (2019) Live Attendance 28.80 0 0 4.80 Request Teaching Credit
37330 IMLA's 2019 Mid-Year Seminar Live Attendance 19.80 0 0 1.20 Request Teaching Credit
34174 IMLA's 83rd Annual Conference Live Attendance 27.00 0 0 2.40 Request Teaching Credit
30432 2018 Mid-Year Seminar Live Attendance 20.70 0 0 2.40 Request Teaching Credit
27043 2017 Annual Conference Live Attendance 22.20 0 0 2.40 Request Teaching Credit
23696 2017 Mid-Year Seminar Live Attendance 24.60 0 0 1.80 Request Teaching Credit
20041 81st Annual Conference Live Attendance 25.20 0 0 3.60 Request Teaching Credit
14045 2016 Mid-Year Seminar Live Attendance 22.80 0 1.80 0 Request Teaching Credit
13309 80th Annual Conference - 2015 Live Attendance 25.20 0 0 1.20 Request Teaching Credit
12548 IMLA/State & Local Legal Center: Supreme Court Review - 2015 Online/ Audio Visual (Pre-Recorded) 0 1.80 0 0 Request Teaching Credit