Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
30874 FDCC TECH U 2018 Live Attendance 20.70 0 0 0.00 Request Teaching Credit
29656 2018 Winter Meeting Live Attendance 12.10 0 0 1.20 Request Teaching Credit
28177 2017 Insurance Industry Institute Live Attendance 8.75 0 0 0.00 Request Teaching Credit
27777 14th Annual Corporate Counsel Symposium 2017 Live Attendance 14.40 0 0 2.40 Request Teaching Credit
25821 2017 Annual Meeting Live Attendance 11.40 0 0 1.80 Request Teaching Credit
23886 2017 Winter Meeting Live Attendance 12.60 0 0 1.20 Request Teaching Credit
20937 13th Annual Corporate Counsel Symposium Live Attendance 13.80 0 0 1.80 Request Teaching Credit
19596 2016 Annual Meeting Live Attendance 14.60 0 0 1.10 Request Teaching Credit
14052 2016 Winter Meeting Live Attendance 10.20 0 0 3.30 Request Teaching Credit
13526 12th Annual Corporate Counsel Symposium Live Attendance 12.30 0 0 3.00 Request Teaching Credit
12710 2015 Annual Meeting Live Attendance 13.80 0 0 1.50 Request Teaching Credit
12379 Deposition Boot Camp 2015 Live Attendance 18.60 0 0 1.20 Request Teaching Credit
12379 Deposition Boot Camp 2015 Live Attendance 18.60 0 0 1.20 Request Teaching Credit
11984 2015 Winter Meeting Live Attendance 13.40 0 0 4.80 Request Teaching Credit
11984 2015 Winter Meeting Live Attendance 13.40 0 0 4.80 Request Teaching Credit
11741 Deposition Boot Camp 2014 Live Attendance 19.20 0 0 1.20 Request Teaching Credit
11741 Deposition Boot Camp 2014 Live Attendance 19.20 0 0 1.20 Request Teaching Credit
11399 2014 Corporate Counsel Symposium (11th Annual) Live Attendance 12.30 0.00 0.00 1.20 Request Teaching Credit
11399 2014 Corporate Counsel Symposium (11th Annual) Live Attendance 12.30 0.00 0.00 1.20 Request Teaching Credit
11000 2014 Annual Meeting Live Attendance 16.00 0.00 0.00 3.70 Request Teaching Credit
11000 2014 Annual Meeting Live Attendance 16.00 0.00 0.00 3.70 Request Teaching Credit
9298 2014 Winter Meeting Live Attendance 16.80 0.00 0.00 0.90 Request Teaching Credit
9298 2014 Winter Meeting Live Attendance 16.80 0.00 0.00 0.90 Request Teaching Credit
8625 Insurance Industry Institute Live Attendance 10.40 0.00 0.00 0.00 Request Teaching Credit
8625 Insurance Industry Institute Live Attendance 10.40 0.00 0.00 0.00 Request Teaching Credit