Skip to main content

West Virginia Approved Continuing Legal Education Courses - Teaching Credit

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Teaching Credit
109576 2025 ALFN Foreclosure & Bankruptcy Intersect 101768 Live Attendance 7.50 0 0 1.20 Request Teaching Credit
106086 2025 ALFN ANSWERS Live Attendance 7.50 0 0 1.20 Request Teaching Credit
99347 2024 ALFN Foreclosure & Bankruptcy Intersect 100171 Live Attendance 7.50 0 0 0.00 Request Teaching Credit
95293 2024 ALFN ANSWERS 99482 Live Attendance 3.60 0 0 2.40 Request Teaching Credit
84653 2023 ALFN Foreclosure Intersect 98264 Live Attendance 7.20 0 0 1.20 Request Teaching Credit
81160 2023 ALFN ANSWERS 97704 Live Attendance 5.10 0 0 0.00 Request Teaching Credit
76979 2023 ALFN Bankruptcy Intersect Live Attendance 6.00 0 0 0.00 Request Teaching Credit
73739 2022 ALFN Foreclosure Intersect 96366 Live Attendance 7.20 0 0 0.00 Request Teaching Credit
69826 2022 ALFN ANSWERS 95854 Live Attendance 7.50 0 0 0.00 Request Teaching Credit
65373 2022 ALFN Bankruptcy Intersect 92710 Live Attendance 7.20 0 0 0.00 Request Teaching Credit
62295 2021 ALFN Foreclosure Intersect Live Attendance 7.20 0 0 0.00 Request Teaching Credit
58699 ALFN 2021 ANSWERS Webinar Series Live Attendance 10.80 0 0 1.20 Request Teaching Credit
49008 ALFN 2020 ANSWERS Webinar Series Online/ Audio Visual (Pre-Recorded) 0 10.80 0 1.20 Request Teaching Credit
43877 ALFN Bankruptcy Intersect Live Attendance 6.00 0 0 0.00 Request Teaching Credit