Skip to main content

Approved CLE Courses

If you are unable to find your course using the search below submit the Attorney Application for Individual Course Approval form. Questions? Contact the Compliance Coordinator at compliance@mywvbar.org

Click "Add Course" to view the course information and certify your completion of the course.

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
93062 2024 AAPL 70th Annual Meeting Live Attendance 12.00 0 0 1.20 Add Course
91177 2024 Appalachian Land Institute Live Attendance 12.00 0 0 1.20 Add Course
79739 2023 AAPL 69th Annual Meeting Live Attendance 6.60 0 0 0.00 Add Course
77971 2023 Appalachian Land Institute Live Attendance 13.00 0 0 1.00 Add Course
68641 AAPL 68th Annual Meeting Live Attendance 7.00 0 0 0.00 Add Course
65317 2022 Appalachian Land Institute Live Attendance 9.90 0 0 1.20 Add Course
46523 2020 AAPL Annual Meeting Online/ Audio Visual (Pre-Recorded) 0 16.00 0 1.00 Add Course
42074 2019 Appalachian Land Institute Live Attendance 13.20 0 0 1.20 Add Course
36529 AAPL's 65th Annual Meeting 2019 Live Attendance 15.70 0 0 0.00 Add Course
33646 2018 Appalachian Land Institute Live Attendance 13.20 0 0 1.20 Add Course
31498 65th Annual Meeting Live Attendance 18.60 0 0 1.80 Add Course
27447 Appalachian Land Institute 2017 Online/ Audio Visual (Pre-Recorded) 0 13.20 0 1.20 Add Course
27446 Appalachian Land Institute 2017 Live Attendance 13.20 0 0 1.20 Add Course
24433 AAPL 63rd Annual Meeting - 2017 Live Attendance 16.80 0 0 1.80 Add Course
21672 2016 Appalachian Land Institute Live Attendance 14.40 0 0 2.40 Add Course
21667 2016 Appalachian Land Institute Live Attendance 14.40 0 0 2.40 Add Course
20920 Comparing Transmission & Midstream Issues Live Attendance 1.50 0 0 0 Add Course
13416 Appalchian Land Institute 2015 Webinar Online/ Audio Visual (Pre-Recorded) 0 12.00 0 1.20 Add Course
13415 Appalchian Land Institute 2015 Live Attendance 12.00 0 0 1.20 Add Course
11006 2014 Appalachian Land Institute Live Attendance 14.40 0.00 0.00 1.20 Add Course