Skip to main content

Approved CLE Courses

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
11177 Leading Organizations, Leading People/Swartz Campbell Live Attendance 6.90 0.00 0.00 3.90 Add Course
11176 Leading Orginizations, Leading People/Workplace Solutions Live Attendance 6.90 0.00 0.00 3.90 Add Course
11175 Detecting Deception: Practical Skills for Lawyers Online/ Audio Visual (Pre-Recorded) 0.00 1.50 0.00 0.00 Add Course
11174 Confidential Information & Attorney-Client Communications Live Attendance 1.20 0.00 0.00 1.20 Add Course
11173 Practice Group Management Workshop Online/ Audio Visual (Pre-Recorded) 0 1.20 0.00 1.20 Add Course
11172 49th Annual Heckerling Institute on Estate Planning Live Attendance 33.60 0.00 0.00 4.60 Add Course
11171 Cross Border Discovery & Other Legal Issues/Walmart In House 0.00 0.00 2.40 2.40 Add Course
11170 Settlement Considerations in Light of Developing Case Law Live Attendance 1.20 0.00 0.00 0.00 Add Course
11162 Winning DUI Online/ Audio Visual (Pre-Recorded) 0.00 7.20 0.00 1.20 Add Course
11160 2014 FUNDAMENTALS OF IMMIGRATION LAW CONFERENCE Live Attendance 20.00 0.00 0.00 1.20 Add Course
11160 2014 FUNDAMENTALS OF IMMIGRATION LAW CONFERENCE Live Attendance 20.00 0.00 0.00 1.20 Add Course
11142 Employment Law Conference Live Attendance 14.40 0.00 0.00 1.20 Add Course
11142 Employment Law Conference Live Attendance 14.40 0.00 0.00 1.20 Add Course
11142 Employment Law Conference Live Attendance 14.40 0.00 0.00 1.20 Add Course
11142 Employment Law Conference Live Attendance 14.40 0.00 0.00 1.20 Add Course
11141 Affirmative Action Workshop Live Attendance 8.40 0.00 0.00 0.00 Add Course
11141 Affirmative Action Workshop Live Attendance 8.40 0.00 0.00 0.00 Add Course
11141 Affirmative Action Workshop Live Attendance 8.40 0.00 0.00 0.00 Add Course
11141 Affirmative Action Workshop Live Attendance 8.40 0.00 0.00 0.00 Add Course
11140 Affirmative Action Briefing Live Attendance 14.40 0.00 0.00 0.00 Add Course
11140 Affirmative Action Briefing Live Attendance 14.40 0.00 0.00 0.00 Add Course
11140 Affirmative Action Briefing Live Attendance 14.40 0.00 0.00 0.00 Add Course
11140 Affirmative Action Briefing Live Attendance 14.40 0.00 0.00 0.00 Add Course
11112 Jury Instructions Live Attendance 1.68 0.00 0.00 0.00 Add Course
11111 Military Cultural Competence Online/ Audio Visual (Pre-Recorded) 0.00 1.70 0.00 0.00 Add Course