Skip to main content

Approved CLE Courses

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
3904 2013 Environmental Conference Live Attendance 6.60 0.00 0.00 0.00 Add Course
3903 2012 Human Resources Conference Live Attendance 10.20 0.00 0.00 6.60 Add Course
3902 Business Court Seminar Live Attendance 4.00 0.00 0.00 0.00 Add Course
3901 2013 Annual Meeting & Business Summit Live Attendance 11.00 0.00 0.00 0.00 Add Course
3900 2012 Annual Meeting & Business Summit Live Attendance 10.90 0.00 0.00 0.00 Add Course
3899 2013 Attorney Meeting In House 0.00 0.00 12.00 0.30 Add Course
3898 US & WV Economic Outlook In House 0.00 0.00 1.00 0.00 Add Course
3897 Money Market Fund Reform & Overview In House 0.00 0.00 1.00 0.00 Add Course
3896 Intermediate Investing/Current Market Environment In House 0.00 0.00 1.20 0.00 Add Course
3895 Fiduciary Duties & Responsibilities In House 0.00 0.00 1.00 0.00 Add Course
3894 Asset Backed Security Investing In House 0.00 0.00 1.00 0.00 Add Course
3893 WV Supreme Court of Appeals District Character Committee Workshop In House 0.00 0.00 6.80 1.80 Add Course
3892 ALPS Lawyer Leadership Institute Live Attendance 12.00 0.00 0.00 3.00 Add Course
3891 2013 Real Estate Law Conference Live Attendance 7.20 0.00 0.00 1.00 Add Course
3890 2013 Business Lawyers Division Conference Live Attendance 7.20 0.00 0.00 1.00 Add Course
3889 2013 Annual Meeting Live Attendance 6.00 0.00 0.00 1.00 Add Course
3888 2012 Annual Meeting Live Attendance 6.00 0.00 0.00 1.00 Add Course
3887 Do's & Don'ts of Discovery Live Attendance 1.20 0.00 0.00 0.00 Add Course
3886 Annual Bench & Bar Seminar 2013 Live Attendance 1.20 0.00 0.00 0.00 Add Course
3885 2013 Financial & Estate Planning Live Attendance 10.20 0.00 0.00 0.60 Add Course
3884 Joint Convention Live Attendance 7.00 0.00 0.00 0.00 Add Course
3883 119th Annual Convention Live Attendance 5.30 0.00 0.00 0.00 Add Course
3882 2013 Annual Meeting Live Attendance 6.60 0.00 0.00 5.00 Add Course
3881 55th Annual Convention Live Attendance 14.90 0.00 0.00 3.90 Add Course
3880 Wrightslaw Special Education & Advocacy Boot Camp Live Attendance 14.40 0.00 0.00 0.00 Add Course