Approved CLE Courses
Course ID# Sort ascending | Title | Course Provider | Course Type | Course Date | Total Attendance Credits | Online/Audio Visual (Pre-Recorded) Credits | In House Credits | Legal Ethics, etc.* Credits | Add Course |
---|---|---|---|---|---|---|---|---|---|
79 | Charleston Regional Meeting 2013 | Live Attendance | 3.00 | 0.00 | 0.00 | 3.00 | Add Course | ||
78 | Regional Meeting 2012 | Live Attendance | 3.00 | 0.00 | 0.00 | 3.00 | Add Course | ||
77 | Magistrate Court Mediation Training | Live Attendance | 8.80 | 0.00 | 0.00 | 0.00 | Add Course | ||
76 | 2013 Basic Mediation Training | Live Attendance | 15.30 | 0.00 | 0.00 | 1.00 | Add Course | ||
75 | Advanced Mediation | Live Attendance | 7.00 | 0.00 | 0.00 | 0.00 | Add Course |
Pagination
- First page
- Previous page
- …
- 3586
- 3587
- 3588
- 3589
- 3590
- 3591
- 3592
- 3593
- 3594