Skip to main content

Approved CLE Courses

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
11170 Settlement Considerations in Light of Developing Case Law Live Attendance 1.20 0.00 0.00 0.00 Add Course
11162 Winning DUI Online/ Audio Visual (Pre-Recorded) 0.00 7.20 0.00 1.20 Add Course
11160 2014 FUNDAMENTALS OF IMMIGRATION LAW CONFERENCE Live Attendance 20.00 0.00 0.00 1.20 Add Course
11160 2014 FUNDAMENTALS OF IMMIGRATION LAW CONFERENCE Live Attendance 20.00 0.00 0.00 1.20 Add Course
11142 Employment Law Conference Live Attendance 14.40 0.00 0.00 1.20 Add Course
11142 Employment Law Conference Live Attendance 14.40 0.00 0.00 1.20 Add Course
11142 Employment Law Conference Live Attendance 14.40 0.00 0.00 1.20 Add Course
11142 Employment Law Conference Live Attendance 14.40 0.00 0.00 1.20 Add Course
11141 Affirmative Action Workshop Live Attendance 8.40 0.00 0.00 0.00 Add Course
11141 Affirmative Action Workshop Live Attendance 8.40 0.00 0.00 0.00 Add Course
11141 Affirmative Action Workshop Live Attendance 8.40 0.00 0.00 0.00 Add Course
11141 Affirmative Action Workshop Live Attendance 8.40 0.00 0.00 0.00 Add Course
11140 Affirmative Action Briefing Live Attendance 14.40 0.00 0.00 0.00 Add Course
11140 Affirmative Action Briefing Live Attendance 14.40 0.00 0.00 0.00 Add Course
11140 Affirmative Action Briefing Live Attendance 14.40 0.00 0.00 0.00 Add Course
11140 Affirmative Action Briefing Live Attendance 14.40 0.00 0.00 0.00 Add Course
11112 Jury Instructions Live Attendance 1.68 0.00 0.00 0.00 Add Course
11111 Military Cultural Competence Online/ Audio Visual (Pre-Recorded) 0.00 1.70 0.00 0.00 Add Course
11110 Family Law & Military Online/ Audio Visual (Pre-Recorded) 0.00 1.20 0.00 0.00 Add Course
11109 Serving Those Who Have Served Online/ Audio Visual (Pre-Recorded) 0.00 0.70 0.00 0.00 Add Course
11108 2014 Fall Meeting Live Attendance 9.00 0.00 0.00 0.00 Add Course
11107 Energy & Mineral Development in Indian Country Live Attendance 16.50 0.00 0.00 1.20 Add Course
11106 International Investing & Emerging Markets Live Attendance 17.70 0.00 0.00 0.00 Add Course
11105 Ethics: The Verdict Is In: How Jurors View Mistakes & Conflicts Live Attendance 1.80 0.00 0.00 1.80 Add Course
11104 Mass Torts Judicial Forum Live Attendance 6.90 0.00 0.00 1.20 Add Course