Skip to main content

Approved CLE Courses

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
12211 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Add Course
12209 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Add Course
12208 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Add Course
12207 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Add Course
12206 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Add Course
12205 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Add Course
12204 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Add Course
12203 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Add Course
12202 2015 Regional Meeting Live Attendance 3.00 0 0 2.00 Add Course
12201 Regional Meeting Live Attendance 3.00 0 0 3.00 Add Course
12198 2015 Annual Survey of the Law Live Attendance 16.40 0 0 1.20 Add Course
12196 21st Consumer Finance Class Actions 2015 Live Attendance 13.20 0 0 0 Add Course
12195 9th Paragraph IV Disputes 2015 Live Attendance 20.70 0 0 0 Add Course
12194 Cutting Edge Issues in Asbestos Litigation 2015 Live Attendance 11.70 0 0 1.20 Add Course
12193 Fair Debt Practices Conference 2015 Live Attendance 19.20 0 0 1.20 Add Course
12193 Fair Debt Practices Conference 2015 Live Attendance 19.20 0 0 1.20 Add Course
12192 2015 Spring Collection Conference Live Attendance 12.00 0 0 1.20 Add Course
12191 2015 Equal Justice Conference Live Attendance 22.40 0 0 3.60 Add Course
12190 27th Annual Seminar on Complex Litigation Defense 2015 Live Attendance 7.50 0 0 1.20 Add Course
12189 Justice is More than Jail: Using the Civil Legal System to Help Meet Sexual Assault Victims' Most Urgent Needs In House 0 0 6.30 0 Add Course
12188 CLE Seminar & NCAA Mixer - March 20, 2015 CLE Live Attendance 2.70 0 0 0 Add Course
12187 The Product Liability Conference 2015 Live Attendance 11.40 0 0 1.20 Add Course
12186 Bridge The Gap Online/ Audio Visual (Pre-Recorded) 0.00 6.00 0.00 1.00 Add Course
12185 Overview of the Changes to Drug Court Program 2015 Live Attendance 1.00 0 0 0 Add Course
12184 Health Care Arbitration 2015 Live Attendance 16.80 0 0 1.20 Add Course