Skip to main content

Approved CLE Courses

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
13933 2016 Ohio Annual Agency Seminar Live Attendance 7.80 0 0 1.20 Add Course
13932 The 3 A.M. Issue: From Data Breaches to Hurricanes, Legal Strategies for Protecting Your Company...2016 Online/ Audio Visual (Pre-Recorded) 0 5.40 0 0.00 Add Course
13931 The 3 A.M. Issue: From Data Breaches to Hurricanes, Legal Strategies for Protecting Your Company...2016 Live Attendance 5.40 0 0 0.00 Add Course
13930 The Attorney-Client Privilege & Work Product Doctrine 2016 Live Attendance 2.40 0 0 2.40 Add Course
13929 Data Privacy & Cybersecurity for Lawyers 101 - 2016 Online/ Audio Visual (Pre-Recorded) 0 1.80 0 1.80 Add Course
13928 Deposition Institute 2016 Live Attendance 22.50 0 0 0.00 Add Course
13927 Toxic Torts & Environmental Law 2016 Live Attendance 14.40 0 0 1.20 Add Course
13926 Business Management Principles for Lawyers 2015 Live Attendance 19.50 0 0 19.50 Add Course
13925 Insurance Coverage & Claims Institute 2016 Live Attendance 17.30 0 0 1.20 Add Course
13924 Life, Health, Disability & ERISA 2016 Live Attendance 15.10 0 0 2.40 Add Course
13923 Trucking Law 2016 Live Attendance 14.40 0 0 1.20 Add Course
13922 Employment & Labor Law 2016 Live Attendance 15.60 0 0 4.20 Add Course
13921 Retail & Hospitality Litigation 2016 Live Attendance 13.30 0 0 1.20 Add Course
13920 Business Litigation 2016 Live Attendance 15.50 0 0 1.20 Add Course
13919 Intellectual Property LItigation 2016 Live Attendance 15.10 0 0 1.20 Add Course
13918 Drug & Medical Device 2016 Live Attendance 13.50 0 0 1.20 Add Course
13917 Relying on Chemical Fingerprinting as a Line of Evidence in Allocation 2016 Online/ Audio Visual (Pre-Recorded) 0 0 1.80 0.00 Add Course
13916 Medicare Secondary Payer Act: Case Law Update 2016 Online/ Audio Visual (Pre-Recorded) 0 1.80 0 0.00 Add Course
13915 2016 Winter Meeting Live Attendance 10.80 0 0 1.20 Add Course
13914 Corporate Divorce - Shareholder Disputes 2016 Live Attendance 2.20 0 0 0.00 Add Course
13913 2016 CLM Southeast Conference Live Attendance 6.00 0 0 0.00 Add Course
13912 2016 CLM Annual Conference Live Attendance 12.90 0 0 3.60 Add Course
13911 Medica Law Mini Course 16A - 2016 Live Attendance 18.60 0 0 1.20 Add Course
13910 Tractor Trailer Accident Investigation for Attorneys 2015 Live Attendance 1.20 0 0 0.00 Add Course
13909 Cyber Liability 2015 Live Attendance 1.20 0 0 0 Add Course