Skip to main content

Approved CLE Courses

If you are unable to find your course using the search below submit the Attorney Application for Individual Course Approval form. Questions? Contact the Compliance Coordinator at compliance@mywvbar.org

Click "Add Course" to view the course information and certify your completion of the course.

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
92680 Lawyer Leadership Institute In House 0 0 12.00 4.00 Add Course
79186 Lawyer Leadership Institute In House 0.00 0 12.00 4.00 Add Course
67420 Lawyer Leadership Institute In House 0 0 12.00 4.20 Add Course
55081 Lawyer Leadership Institute In House 0 0 12.00 4.20 Add Course
38026 Lawyer Leadership Institute Live Attendance 12.00 0 0 4.20 Add Course
30672 Lawyer Leadership Institute Live Attendance 12.00 0 0 3.00 Add Course
24237 Lawyer Leadership Institute 2017 Live Attendance 12.00 0 0 3.00 Add Course
12242 Lawyer Leadership Institute 2016 Live Attendance 12.00 0 0 4.00 Add Course
12240 Lawyer Leadership Institute 2015 Live Attendance 12.00 0.00 0.00 4.00 Add Course
9445 Lawyer Leadership Institute 2014 Live Attendance 12.00 0.00 0.00 3.00 Add Course
3892 ALPS Lawyer Leadership Institute Live Attendance 12.00 0.00 0.00 3.00 Add Course