Skip to main content

Approved CLE Courses

If you are unable to find your course using the search below submit the Attorney Application for Individual Course Approval form. Questions? Contact the Compliance Coordinator at compliance@mywvbar.org

Click "Add Course" to view the course information and certify your completion of the course.

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
92050 49th Annual Sports Lawyers Association Live Attendance 21.90 0 0 2.40 Add Course
78990 49th Annual Sports Lawyers Association Live Attendance 19.20 0 0 2.40 Add Course
67157 48th Annual Sports Lawyers Association Live Attendance 19.50 0 0 3.90 Add Course
55954 46th Annual Sports Lawyers Association Live Attendance 24.90 0 0 2.40 Add Course
38478 45th Annual Sports Lawyers Association Live Attendance 20.50 0 0 2.40 Add Course
31011 44th Annual Sports Lawyers Association Conference Live Attendance 20.80 0 0 2.40 Add Course
24808 43rd Annual Sports Lawyers Association Conference Live Attendance 21.10 0 0 2.40 Add Course
19189 42nd Annual Sports Lawyers Association Conference Live Attendance 20.00 0.00 0.00 2.40 Add Course
16531 42nd Annual Sports Lawyers Association Conference Live Attendance 20.00 0 0 2.40 Add Course
12260 41st Annual Sports Lawyers Association Conference - 2015 Live Attendance 20.00 0.00 0.00 2.40 Add Course
9611 40th Annual Sports Lawyers Association Conference Live Attendance 19.30 0.00 0.00 2.40 Add Course
9383 26th Tulane Corporate Law Institute Live Attendance 15.30 0.00 0.00 2.40 Add Course
3806 39th Annual Sports Lawyers Association Conference Live Attendance 19.30 0.00 0.00 2.40 Add Course
3805 Fall Meeting of the MLA & 18th Congress of the IIDM Live Attendance 14.50 0.00 0.00 0.00 Add Course