Skip to main content

Approved CLE Courses

If you are unable to find your course using the search below submit the Attorney Application for Individual Course Approval form. Questions? Contact the Compliance Coordinator at compliance@mywvbar.org

Click "Add Course" to view the course information and certify your completion of the course.

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
95176 ACTEC 2024 Summer Meeting Live Attendance 4.50 0 0 0.00 Add Course
95175 ACTEC 2024 Stand Alone Program Live Attendance 9.00 0 0 0.00 Add Course
93444 2024 ACTEC Southeast Fellows Institute Programs 5 and 6 Live Attendance 14.30 0 0 1.20 Add Course
90781 ACTEC 2024 Annual Meeting Live Attendance 10.80 0 0 0.00 Add Course
90201 2024 ACTEC Southeast Fellows Institute Programs 3 and 4 Live Attendance 14.40 0 0 1.20 Add Course
85674 ACTEC 2023 Virtual Meeting Live Attendance 5.10 0 0 2.40 Add Course
84848 2023 ACTEC Fall Meeting Live Attendance 9.00 0 0 1.40 Add Course
84846 2023 ACTEC Southeast Fellows Institute Programs 1 & 2 Live Attendance 15.90 0 0 1.20 Add Course
82739 ACTEC 2023 Southeast Regional Meeting Live Attendance 11.40 0 0 1.80 Add Course
81881 ACTEC 2023 Summer Meeting Live Attendance 4.50 0 0 1.20 Add Course
81879 ACTEC 2023 Stand Alone Program Live Attendance 9.00 0 0 6.00 Add Course
79686 2023 Southeast Fellows Institute Programs 5 and 6 Live Attendance 15.00 0 0 1.20 Add Course
78309 ACTEC 2023 Annual Meeting Live Attendance 10.80 0 0 2.40 Add Course
77070 2023 Southeast Fellows Institute Programs 3 and 4 Live Attendance 15.60 0 0 0 Add Course
75466 ACTEC 2022 Fall Seminars Live Attendance 9.00 0 0 0.00 Add Course
75464 ACTEC 2022 Southeast Regional Meeting Live Attendance 10.80 0.00 0.00 1.20 Add Course
69815 ACTEC 2022 Summer Seminars Live Attendance 4.50 0 0 0.00 Add Course
69813 ACTEC 2022 Stand Alone Program Live Attendance 9.00 0 0 1.20 Add Course
66568 ACTEC 2022 Annual Meeting Live Attendance 10.80 0 0 1.80 Add Course
62475 ACTEC 2021 Virtual Fall Meeting Webinars Live Attendance 9.60 0 0 0.60 Add Course
56824 ACTEC 2021 Virtual Summer Meeting Webinars Live Attendance 9.60 0 0 0.00 Add Course
53644 ACTEC 2021 Virtual Annual Meeting Webinars Live Attendance 13.20 0 0 2.40 Add Course
50636 ACTEC 2020 Virtual Fall Meeting Webinars Live Attendance 9.60 0 0 2.40 Add Course
47425 ACTEC 2020 Virtual Summer Meeting Webinars Online/ Audio Visual (Pre-Recorded) 0 7.20 0 0.60 Add Course
43717 ACTEC 2020 Annual Meeting Live Attendance 12.60 0 0 7.20 Add Course