Skip to main content

Approved CLE Courses

If you are unable to find your course using the search below submit the Attorney Application for Individual Course Approval form. Questions? Contact the Compliance Coordinator at compliance@mywvbar.org

Click "Add Course" to view the course information and certify your completion of the course.

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
80034 2023 Primerus™ Defense Institute Convocation Live Attendance 6.00 0 0 0.00 Add Course
67807 2022 Primerus International Summit Live Attendance 8.40 0 0 0.00 Add Course
62106 2021 Primerus Global Conference Live Attendance 6.00 0 0 6.00 Add Course
41202 2019 Primerus Global Conference Live Attendance 8.40 0 0 4.80 Add Course
39008 2019 Primerus Northeast Regional Meeting Live Attendance 3.30 0 0 3.30 Add Course
38365 2019 Primerus International Convocation Live Attendance 9.00 0 0 0.00 Add Course
37556 2019 Primerus Winter Conference Live Attendance 14.00 0 0.00 0.00 Add Course
37554 2019 Primerus Defense Institute Transportation Seminar Live Attendance 5.40 0 0 0.00 Add Course
34240 2018 Primerus Global Conference Live Attendance 11.10 0 0 1.20 Add Course
31703 2018 Primerus Northeast Regional Meeting Live Attendance 2.40 0 0 0.00 Add Course
30954 2018 Primerus Defense Institute Convocation Live Attendance 10.70 0.00 0.00 1.20 Add Course
30625 2018 Primerus Defense Institute Transportation Seminar In House 0 0 5.40 0.00 Add Course
26904 2017 Primerus Global Conference In House 0 0 8.70 2.40 Add Course
23783 2017 Primerus Defense Institute Convocation Live Attendance 11.00 0 0 0.00 Add Course
23783 2017 Primerus Defense Institute Convocation Live Attendance 11.00 0 0 0.00 Add Course
20912 2016 Primerus Global Conference Live Attendance 17.90 0 0 1.20 Add Course
13948 2016 Primerus Defense Institute Transportation Seminar Live Attendance 5.40 0 0 0.00 Add Course
13542 2015 Primerus Defense Institute Insurance Coverage & Bad Faith Seminar Live Attendance 6.00 0 0 0.00 Add Course
13428 2015 Primerus Global Conference & Legal Risk Management Seminar Live Attendance 11.10 0 0 1.50 Add Course
12268 2015 Primerus Defense Institute Convocation Live Attendance 10.80 0 0 0 Add Course
12027 2015 Primerus Personal Injury Winter Conference Live Attendance 15.60 0 0 0 Add Course
12024 2015 Primerus Defense Institute Transportation Seminar Live Attendance 5.40 0 0 0 Add Course
11219 2014 Primerus Global Conference Live Attendance 10.80 0.00 0.00 0.00 Add Course
9544 2014 Primerus Defense Institute Convocation Live Attendance 7.50 0.00 0.00 0.00 Add Course
9048 2014 Primerus Young Lawyers Section Boot Camp Live Attendance 15.60 0.00 0.00 1.20 Add Course