Skip to main content

Approved CLE Courses

If you are unable to find your course using the search below submit the Attorney Application for Individual Course Approval form. Questions? Contact the Compliance Coordinator at compliance@mywvbar.org

Click "Add Course" to view the course information and certify your completion of the course.

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
90685 2024 Equal Justice Conference Live Attendance 15.00 0 0 1.50 Add Course
73501 2022 National Farmworker Law Conference Live Attendance 14.40 0 0 0.00 Add Course
66810 2022 Equal Justice Conference Live Attendance 14.40 0 0 1.80 Add Course
61527 2021 National Farmworker Law Conference Live Attendance 15.00 0.00 0.00 0.00 Add Course
55385 2021 Equal Justice Conference Live Attendance 27.00 0 0 1.80 Add Course
53037 2021 Appellate Defender Training Live Attendance 24.30 0.00 0 0.00 Add Course
43113 2020 Appellate Defender Training Live Attendance 26.40 0 0 0 Add Course
38218 2019 Equal Justice Conference Live Attendance 16.20 0 0 1.80 Add Course
34640 2018 National Farmworker Law Conference Live Attendance 16.20 0 0 0.00 Add Course
30758 2018 Equal Justice Conference Live Attendance 16.20 0 0 3.60 Add Course
27676 2019 Annual Conference Live Attendance 18.00 0 0 1.80 Add Course
23805 2017 Equal Justice Conference Live Attendance 16.20 0 0 0.00 Add Course
20955 2016 National Farmworker Law Conference Live Attendance 18.00 0 0 0.00 Add Course
19305 2016 Litigation & Advocacy Lenders Conference Live Attendance 19.20 0 0 3.60 Add Course
19169 2016 Equal Justice Conference Live Attendance 14.40 0.00 0.00 7.20 Add Course
16513 2016 Equal Justice Conference Live Attendance 14.40 0 0 7.20 Add Course
16479 2016 Equal Justice Conference Live Attendance 14.40 0 0 7.20 Add Course
12191 2015 Equal Justice Conference Live Attendance 22.40 0 0 3.60 Add Course
11537 2014 Annual Conference Live Attendance 18.00 0 0 1.80 Add Course
11013 Life & Liberties in the Balance Live Attendance 14.40 0.00 0.00 0.00 Add Course
9482 2014 Equal Justice Conference Live Attendance 28.80 0.00 0.00 9.00 Add Course
8617 National Appellate Defense & Persuasive Writing Skills Institute Live Attendance 27.00 0.00 0.00 0.00 Add Course
8314 2013 Annual Conference Live Attendance 25.20 0.00 0.00 12.60 Add Course
3613 2013 Equal Justice Conference Live Attendance 14.70 0.00 0.00 5.40 Add Course
3612 2012 Litigation & Advocacy Directors Conference Live Attendance 18.00 0.00 0.00 0.00 Add Course