Skip to main content

Approved CLE Courses

If you are unable to find your course using the search below submit the Attorney Application for Individual Course Approval form. Questions? Contact the Compliance Coordinator at compliance@mywvbar.org

Click "Add Course" to view the course information and certify your completion of the course.

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
47069 The Basics of Cars and Locomotives: Safety Appliance Act History and Application, Including Couplers and Hand Brakes Online/ Audio Visual (Pre-Recorded) 0 1.30 0 0.00 Add Course
44159 2020 Special Litigation Course Live Attendance 10.80 0 0 1.20 Add Course
41275 2019 Fall Meeting Live Attendance 11.10 0 0 2.40 Add Course
39516 NARTC 2019 Annual Meeting/AAR GCC Conference Live Attendance 16.20 0 0 1.20 Add Course
37082 2019 Special Litigation Conference Live Attendance 10.80 0 0 1.20 Add Course
34075 2018 Fall Meeting Live Attendance 11.40 0 0 1.20 Add Course
31563 Annual Meeting 2018 Live Attendance 11.40 0 0 3.00 Add Course
30823 Trial College 2018 Live Attendance 38.90 0 0 0.00 Add Course
29664 Special Litigation Conference Live Attendance 10.80 0 0 1.20 Add Course
26590 2017 Fall Meeting Live Attendance 11.40 0 0 1.20 Add Course
24175 63rd Annual Meeting Live Attendance 11.40 0 0 1.20 Add Course
22431 Special Litigation Conference XXIVII Live Attendance 10.80 0 0 1.20 Add Course
20976 2016 Fall Meeting Live Attendance 11.10 0 0 1.20 Add Course
19300 AAR General Claims Conference 2016 Live Attendance 13.20 0 0 1.20 Add Course
18959 62nd Annual Meeting Live Attendance 11.40 0.00 0.00 1.20 Add Course
16536 2016 College of Railroad Trial Advocacy Live Attendance 37.80 0 0 0 Add Course
13915 2016 Winter Meeting Live Attendance 10.80 0 0 1.20 Add Course
13842 Special Litigation Conference XXVI - 2016 Live Attendance 11.70 0 0 1.20 Add Course
13600 2015 Fall Meeting Live Attendance 11.10 0 0 1.20 Add Course
12527 61st Annual Meeting - 2015 Live Attendance 14.10 0 0 1.20 Add Course
12249 2015 Cllege of Railroad Trial Advocacy Live Attendance 37.80 0.00 0.00 0.00 Add Course
12013 2015 Winter Meeting Live Attendance 11.10 0 0 1.20 Add Course
11898 Special Litigation Conference XXV Live Attendance 10.80 0.00 0.00 1.20 Add Course
11224 2014 Fall Meeting Live Attendance 12.00 0.00 0.00 2.40 Add Course
9698 60th Annual Meeting Live Attendance 10.50 0.00 0.00 1.20 Add Course