Skip to main content

Approved CLE Courses

If you are unable to find your course using the search below submit the Attorney Application for Individual Course Approval form. Questions? Contact the Compliance Coordinator at compliance@mywvbar.org

Click "Add Course" to view the course information and certify your completion of the course.

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
78986 2023 NAELA Annual Conference Live Attendance 10.80 0 0 3.60 Add Course
53947 2021 NAELA Annual Conference Live Attendance 12.00 0 0 1.20 Add Course
41383 2019 NAELA Advanced Elder Law Review Live Attendance 16.80 0 0 2.40 Add Course
41382 2019 NAELA Summit Live Attendance 15.00 0 0 1.20 Add Course
38454 2019 Trust Workshop Live Attendance 9.00 0 0 0.00 Add Course
38453 2019 Annual Conference Live Attendance 19.20 0 0 1.20 Add Course
34662 2018 NAELA Advanced Elder Law Review Live Attendance 16.80 0 0 1.20 Add Course
34660 2018 NAELA Summit Live Attendance 14.40 0 0 2.40 Add Course
30651 2018 NAELA Social Security Workshop Live Attendance 9.60 0 0 0.00 Add Course
30650 2018 NAELA Annual Conference Live Attendance 15.90 0 0 2.70 Add Course
27309 2017 NAELA Elder Law Practicum Live Attendance 9.00 0 0 6.00 Add Course
27308 2017 NAELA Summit Conference Live Attendance 14.40 0 0 3.60 Add Course
23798 2017 NAELA Annual Conference Live Attendance 9.90 0 0 1.20 Add Course
23797 2017 Advanced Elder Law Review Live Attendance 18.00 0 0 1.20 Add Course
14043 2016 NAELA Annual Conference Live Attendance 11.40 0 0 1.50 Add Course
14042 2016 NAELA Essentials Practicum Live Attendance 9.00 0 0 1.80 Add Course
13586 2016 NAELA Summit Live Attendance 14.90 0 0 3.10 Add Course
13585 2016 NAELA Advanced Elder Law Review Live Attendance 18.10 0 0 1.20 Add Course
12557 2015 NAELA Conference Live Attendance 13.50 0 0 1.50 Add Course
11912 2015 NAELA Advanced Elder Law Review Live Attendance 18.10 0 0 1.10 Add Course
11911 2015 NAELA Summit Live Attendance 13.80 0 0 3.60 Add Course
9471 2014 NAELA Basics Conference Live Attendance 9.00 0.00 0.00 0.00 Add Course
9470 2014 NAELA Advanced Elder Law Review (AELR) Live Attendance 18.30 0.00 0.00 1.20 Add Course
9469 2014 NAELA Annual Conference Live Attendance 28.50 0.00 0.00 0.90 Add Course
3522 2013 National Aging & Law Institute Live Attendance 17.70 0.00 0.00 3.90 Add Course