Skip to main content

Approved CLE Courses

If you are unable to find your course using the search below submit the Attorney Application for Individual Course Approval form. Questions? Contact the Compliance Coordinator at compliance@mywvbar.org

Click "Add Course" to view the course information and certify your completion of the course.

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits Add Course
96398 2024 KBA Kentucky Law Update On Demand Online/ Audio Visual (Pre-Recorded) 0 9.30 0 4.20 Add Course
96380 2024 KBA Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
96380 2024 KBA Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
96380 2024 KBA Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
96380 2024 KBA Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
96380 2024 KBA Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
96380 2024 KBA Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
96380 2024 KBA Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
96380 2024 KBA Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
96380 2024 KBA Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
92930 2024 KBA Annual Convention - On-Demand Online/ Audio Visual (Pre-Recorded) 0 7.20 0 2.40 Add Course
92876 2024 KBA Annual Convention - In Person CLE Programming Live Attendance 14.40 0 0 4.80 Add Course
84272 New Lawyer Program - On Demand Online/ Audio Visual (Pre-Recorded) 0 7.20 0 4.80 Add Course
83212 2023 Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
83212 2023 Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
83212 2023 Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
83212 2023 Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
83212 2023 Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
83212 2023 Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
83212 2023 Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
83212 2023 Kentucky Law Update Live Attendance 8.40 0 0 2.40 Add Course
82803 2023 Kentucky Law Update - On Demand Online/ Audio Visual (Pre-Recorded) 0 8.70 0 3.60 Add Course
80018 2023 KBA Annual Convention (On-Demand) Online/ Audio Visual (Pre-Recorded) 0 7.20 0 2.40 Add Course
80014 2023 KBA Annual Convention (Live) Live Attendance 9.60 0 0 6.00 Add Course
80009 2023 New Lawyer Program Live Attendance 7.20 0 0 2.40 Add Course