Skip to main content

MCLE Approved Courses

Course ID# Sort ascending Title Course Provider Course Type Course Date Total Attendance Credits Online/Audio Visual (Pre-Recorded) Credits In House Credits Legal Ethics, etc.* Credits
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12560 2015 Kentucky Law Update Kentucky Bar Association KBA Live Attendance 17.10 0 0 3.60
12559 Best Practices for Mitigating Legal Malpractice Claims 2015 Defense Research Institute (DRI) Online/ Audio Visual (Pre-Recorded) 0 1.80 0 0
12559 Best Practices for Mitigating Legal Malpractice Claims 2015 Defense Research Institute (DRI) Online/ Audio Visual (Pre-Recorded) 0 1.80 0 0
12558 43rd Trial Academy - 2015 International Association Of Defense Counsel (IADC) Live Attendance 52.50 0 0 1.80
12558 43rd Trial Academy - 2015 International Association Of Defense Counsel (IADC) Live Attendance 52.50 0 0 1.80
12557 2015 NAELA Conference National Academy Of Elder Law Attorneys (NAELA) Live Attendance 13.50 0 0 1.50
12557 2015 NAELA Conference National Academy Of Elder Law Attorneys (NAELA) Live Attendance 13.50 0 0 1.50
12556 WV Supreme Court of Appeals District Character Committee Workshop 2015 WV Board Of Law Examiners In House 0 0 6.80 1.80
12556 WV Supreme Court of Appeals District Character Committee Workshop 2015 WV Board Of Law Examiners In House 0 0 6.80 1.80
12555 2015 Annual Convention American Association for Justice - AAJ Live Attendance 35.70 0 0 11.00